Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Dheean Pukardian | Educational Support | 2000 | To the educational support of the child of the family @ Rs. 2000/- per month since August, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support. |
Support Team:
Coordinator:Jashan Dhami, Student, Thapar institute of engineering and technology, Patiala, Punjab