Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Anonymous | Lump Sum Financial Support | 48000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 3000 | To support livelihood of the family @ Rs. 3000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Sukhwinder Singh Toor, Production Engneer, Suger Mill, Nawanshahr, Punjab