Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Educational Support | - | Allotted teacher/career counselor or mentor. |
Atam Pargas Social Welfare Council | Agricultural Support | - | Allotted agriculture scientist / progressive farmer or animal husbandry expert. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 33300 | To the educational support of the children of the family. |
Anonymous | Lump Sum Financial Support | 200000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | For the livelihood of the family @Rs. 10000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Dr. Jaswinder Singh, Principal Fruit Scientist, Punjab Agricultural University, Ludhiana, Punjab
Agriculture/ Animal Husbandry Expert(s):Dr. Satwinderjit Kaur, , Punjab Agricultural University, Ludhiana, PUNJAB
Teacher/Career Counselor:Harsh Bagria, Student, VPO Duttaranwali, Fazilka, Punjab