Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 3000 | To support livelihood of the family @ 5000/- per month from June, 2021 to August, 2021 and then @ Rs. 3000/- per month from September, 2021 to December, 2021 & February, 2022 to May, 2022. |
Aam Aadmi Party | Lump Sum Financial Support | 21000 | General Support |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To educational support of the child of the family @ Rs. 2000/- per month since August, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Dr. Dilbagh Singh Dhanju, Retired Chief Agriculture officer, Dept. of Agriculture, Sri Amritsar Sahib, Punjab