Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5,000/- per month from May, 2021 to Aug. 2021 and then for October, 2021. |
Akal Academy, Baru Sahib | Lump Sum Financial Support | 100000 | General Support |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To the educational support of the child of the family @ Rs. 2000/- per month since August, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Chamkaur Singh, Ex. Secretary, Market Committee, Mansa, Punjab