Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sanyukat Kisan Morcha | Lump Sum Financial Support | 51000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support. |
Support Team:
Coordinator:Kuldeep Singh, Fruit Scientist, Punjab Agricultural University, Ludhiana, Punjab