Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 150000 | To support medical treatment of the family member. |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Chamkaur Singh, Ex. Secretary, Market Committee, Mansa, Punjab