Victim Details
Financial Recommendation: No More Financial Support Required
Other Recommendations:
Expert Required | Agriculture | Apply |
---|
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 8778 | To support medical treatment of the family member. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General support for the livelihood of the family. |
Sukhmani Helping Welfare Society | Medical Support | 32000 | To support medical treatment of the family member. |
Support Team:
Coordinator:Jasdeep Singh, IELTS Teacher, Genius Institution, Bathinda, Punjab
Sponsor:Sher-E-Punjab Radio