Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Agricultural Support | - | Allotted agriculture scientist / progressive farmer or animal husbandry expert. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month for May, 2021 and then from July 2021 to September 2021. |
Sarbat Da Bhala Charitable Trust | Lump Sum Financial Support | 1500 | To support livelihood of the family @ Rs. 1500/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Dr. Karanjit Singh, Agriculture Officer, Department of Agriculture and Farmers Welfare, Faridkot, Punjab
Sponsor:Sher-E-Punjab Radio
Agriculture/ Animal Husbandry Expert(s):
Dr. Jaswinder Singh, Principal Fruit Scientist, Punjab Agricultural University, Ludhiana, PUNJAB