Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 3000 | To support livelihood of the family @ Rs. 5,000/- per month from May, 2021 to August, 2021 and then @ Rs. 3000/- per month from September, 2021 to January, 2022. |
Anonymous | Lump Sum Financial Support | 200000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Dr. Baldev Singh, Ex. Professor, Punjab Agricultural University, Ludhiana, Punjab