Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5000/- per month from November, 2021 to April, 2022. |
Government of Telangana | Lump Sum Financial Support | 300000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Teachers, Guru Nanak College For Girls, Sri Muktsar Sahib | Moral Support | 0 | Provided mental counseling. |
Support Team:
Coordinator:Harjeet Singh, Student, Punjab Agricultural University, Ludhiana, Punjab