Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 3500 | To support livelihood of the family @ Rs. 3500/- per month from October, 2021 to January, 2022. |
Anonymous | Lump Sum Financial Support | 75000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Malvinder Singh, Principal, Miri Piri Khalsa College, Barnala, Punjab