Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Educational Support | - | Allotted teacher/career counselor or mentor. |
Anonymous | Lump Sum Financial Support | 75000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Dr. Tejinderjit Singh Bains, Former Pulse Breeder & Estate Officer, Punjab Agricultural University, Ludhiana, Punjab
Teacher/Career Counselor:Gurtej Singh,