Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 21000 | General Support |
Akal Council, Mastuana Sahib | Educational Support | 0 | Admission of the family kid in PGDCA at Akal College, Mastuana Sahib |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 1500 | To support the livelihood of the family @Rs. 2000/- for November 2021 and @Rs. 1500/- per month from December 2021 to till date. |
Support Team:
Coordinator:Roop Singh, Superintendent, Akal College of Diploma Pharmacy, Sangrur, Punjab