Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 150000 | To install solar panels. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 8000 | To support livelihood and education of the children of the family @ Rs. 10,000/- per month for July and August, 2021 and then @ Rs. 8000/- per month from September, 2021 to May, 2022. |
Dheean Pukardian | Educational Support | 2000 | To support educatio of the child of the family @ Rs. 2000/- per month since August, 2021. |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Punjab Government Support | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 2500 | To support livelihood of the family @Rs. 2500/- per month since July, 2021. |
Support Team:
Coordinator:Navneet Kaur, Student, Punjab Agricultural University, Ludhiana, Punjab
Sponsor:Sher-E-Punjab Radio