Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Agricultural Support | - | Allotted agriculture scientist / progressive farmer or animal husbandry expert. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 82000 | To purchase a buffalo. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 2000 | To support livelihood of the family @ Rs. 2,000/- per month. |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Chamkaur Singh, Ex. Secretary, Market Committee, Mansa, Punjab
Agriculture/ Animal Husbandry Expert(s):Dr. Jaswinder Singh, Principal Fruit Scientist, Punjab Agricultural University, Ludhiana, PUNJAB