Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 21000 | General Support |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
Bhai Ranjit Singh Ji Dhadrianwale | Lump Sum Financial Support | 50000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 1500 | To support livelihood of the family @ Rs. 15,00/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Randhir Kumar Sharma, Professor, Akal College of Physical Education, Sangrur, Punjab