Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 26000 | For the livelihood & medical treatment of the family member. |
Akal Council, Mastuana Sahib | Educational Support | 0 | For the educational support to Daughter in BA-1 and Son in +1 class. |
Gurudwara Guru Nanak Darbar, Dradson | Lump Sum Financial Support | 100000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sant Ranjit Singh Dhadhrian | Lump Sum Financial Support | 50000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 2000 | To support livelihood of the family @ Rs. 2,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Sukhmani Helping Welfare Society | Medical Support | 5000 | For the medical treatment of the family member. |
Support Team:
Coordinator:Roop Singh, Superintendent, Akal College of Diploma Pharmacy, Sangrur, Punjab