Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 31000 | General Support |
Akal Council, Matuana Sahib | Employment Support | 0 | Family member employed by Akal Council. |
Daman Bajwa (Congress Leader) | Lump Sum Financial Support | 100000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To the educational support of the child of the family @ Rs. 2000/- per month since August, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Rajinder Singh, Principal, Sant Attar Singh Academy, Sangrur, Punjab