Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support the livelihood of the family @ Rs. 10,000/- per month for August, 2021, @ Rs. 8000/- per month from September 2021 to April 2023 and @ Rs. 5000/- per month from December, 2023 to till date. |
Dheean Pukardian | Educational Support | 2000 | To support education of the child of the family @ Rs. 2000/- per month since August, 2021. |
Dr. Anil Sharma | Lump Sum Financial Support | 4000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support. |
Support Team:
Coordinator:Ravinder Singh, Principal, Bhai Mal Singh Memorial Public School, Barnala, Punjab
Sponsor:Dr. Piyara Singh, USA