Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 300000 | To construct the house. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 10,000/- per month from May, 2021 to August, 2021 and then @ Rs. 5,000/- per month for the months of September & October, 2021. |
Guru Hargobind Public School, Pitho, Bathinda | Educational Support | 0 | Provided free education to the child of the family. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Telangana Government | Lump Sum Financial Support | 300000 | General support |
Support Team:
Coordinator:Darbara Singh, Retd. AGM, OBC Bank, Bathinda, Punjab