Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Educational Support | - | Allotted teacher/career counselor or mentor. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 82777 | To purchase a buffalo. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5,000/- per month from May, 2021 to October, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5000/- per month. |
Support Team:
Coordinator:Darbara Singh, Retd. AGM, OBC Bank, Bathinda, Punjab
Teacher/Career Counselor:Dr. Sukhpreet Kaur, Assistant Professor, Akal University, Bathinda, PUNJAB
Mahekpreet Kaur,