Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Anonymous | Lump Sum Financial Support | 1300000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5,000/- per month for October 2021. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support. |
Sikh Study Circle Gurdwara, Stone Mountain, Atlanta, Georgia, USA | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Taranpreet Kaur, Student, Punjab Agricultural University, Ludhiana, Punjab