Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Educational Support | - | Allotted teacher/career counselor or mentor. |
Anonymous | Lump Sum Financial Support | 13000 | General Support |
Bachan Singh, Ex. Sarpanch | Lump Sum Financial Support | 50000 | General Support |
Bhai Ranjit Singh Ji Dhandrianwale | Lump Sum Financial Support | 50000 | General Support |
Makhan Singh, Bhinder Khurd | Lump Sum Financial Support | 20000 | General Support |
PTN 24 Channel | Lump Sum Financial Support | 5000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | For the livelihood of the family @Rs. 10000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Dr. Tejinderjit Singh Bains, Former Pulse Breeder & Estate Officer, Punjab Agricultural University, Ludhiana, Punjab
Teacher/Career Counselor:Raman Singh,
Gurtej Singh,