Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 21000 | General Support |
Akal Council, Mastuana Sahib | Educational Support | 0 | Educational Support for the child of the family. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 2500 | To support livelihood of the family @ Rs. 2500/- per month. |
Support Team:
Coordinator:Dr. Amandeep Singh, Associate Professor, Akal College of Physical Education, Sangrur, Punjab