Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Agricultural Support | - | Allotted agriculture scientist / progressive farmer or animal husbandry expert. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 80500 | To purchase a buffalo and to support medical treatment of the family member. |
Jeet Mahinder | Lump Sum Financial Support | 50000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Village Jatana Circle Incharge | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Darbara Singh, Retd. AGM, OBC Bank, Bathinda, Punjab
Agriculture/ Animal Husbandry Expert(s):Dr. Parampal Singh, V.O. Director, Department of Animal Husbandry and Dairying, Mohali, Punjab