Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 325000 | To construct the house and to purchase of a buffalo. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month for July and August, 2021. |
Anonymous | Lump Sum Financial Support | 200000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Dr. Jaswinder Singh, Principal Fruit Scientist, Punjab Agricultural University, Ludhiana, Punjab