Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 1500 | To support livelihood of the family @ Rs. 1500/- per month. |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Jasdeep Singh, IELTS Teacher, Genius Institution, Bathinda, Punjab