Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Aarti Association, Dhuri | Monthly Financial Support | 10000 | For the livelihood of the family. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 21000 | General Support |
Bhai Ranjit Singh Ji Dhadrianwale | Lump Sum Financial Support | 50000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | For the livelihood of the family @ Rs. 10000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
United Sikh, Mohali | Lump Sum Financial Support | 50000 | General Support |
Support Team:
Coordinator:Amandeep Kaur, Assistant Professor, Akal College of Pharmacy and Technical Education, Sangrur, Punjab