Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 5000/- per month from November, 2021 to April, 2022 & for the month June, 2022. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 25000 | General Support |
Support Team:
Coordinator:Naveender P.K. Singh, Lawyer, High Court, Chandigarh, Punjab