Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family for the month of August, 2021. |
Dr. Sukhwinder Kaur, USA | Monthly Financial Support | 5000 | To support livelihood of the family @Rs. 5000/- per month from September 2021 to March, 2022. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Ravinder Singh, Principal, Bhai Mal Singh Memorial Public School, Barnala, Punjab
Sponsor:Punjab Agricultural Rejuvenation Initiative (PAGRI)