Victim Details
Financial Recommendation: No More Financial Support Required
Other Recommendations:
Teacher(s) Required | English, | Apply |
---|
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 50000 | To establish a Karyana store. |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To Support education of the child of the family @ Rs. 2000/- per month since August, 2021. |
Jeet Mahinder | Lump Sum Financial Support | 50000 | General support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Support Team:
Coordinator:Darbara Singh, Retd. AGM, OBC Bank, Bathinda, Punjab