Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Akal College Council | Lump Sum Financial Support | 21000 | General Support |
Midland Welfare Organization, UK | Lump Sum Financial Support | 100000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month. |
Support Team:
Coordinator:Roop Singh, Superintendent, Akal College of Diploma Pharmacy, Sangrur, Punjab