Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 150000 | To purchase a Tata Ace. |
Akal Council, Mastuana Sahib | Lump Sum Financial Support | 21000 | General Support |
Akal Council, Mastuana Sahib | Educational Support | 0 | Admission of the son of the martyr in class 7th & Daughter in 5th at Sant Attar Singh Academy Mastuana Sahib. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 2500 | To support livelihood of the family @ Rs. 2500/- per month. |
Support Team:
Coordinator:Roop Singh, Superintendent, Akal College of Diploma Pharmacy, Sangrur, Punjab