Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Educational Support | - | Allotted teacher/career counselor or mentor. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 8000 | To support livelihood of the family @ Rs. 10,000/- per month from May, 2021 to Aug, 2021and @ Rs. 8000/- per month from November, 2021 to March, 2022. |
Anonymous | Lump Sum Financial Support | 226000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To support education of the child of the family @ Rs. 2000/- per month since July, 2021. |
Punjab Government | Lump Sum Financial Support | 500000 | General Support. |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Bharat Kumar, Sales Manager, Action Batteries Pvt. Ltd., Hoshiarpur, Punjab
Teacher/Career Counselor:Gurvinder Pal Singh, Professor, Punjab Agriculture University, Ludhiana, Punjab