Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 50000 | To establish a boutique shop. |
Anup Singh | Lump Sum Financial Support | 100000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable Trust | Monthly Financial Support | 3000 | To support livelihood of the family @ Rs. 3000/- per month. |
Support Team:
Coordinator:Major Singh, Junior Technician Grade-I, Water Supply & Sanitation Department, Patiala, Punjab
Sponsor:S. Gulinder Singh USA