Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 10000 | To support livelihood of the family @ Rs. 10,000/- per month from May, 2021 to December, 2021. |
Anonymous | Lump Sum Financial Support | 100000 | General Support |
MLA Jatana | Lump Sum Financial Support | 100000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Telangana Government | Lump Sum Financial Support | 300000 | General Support |
Yadavindra College of Engineering, Talwandi Sabo, Bathinda | Educational Support | 6600 | Certificate Course in Office Automation. |
Support Team:
Coordinator:Jasdeep Singh, IELTS Teacher, Genius Institution, Bathinda, Punjab