Victim Details
Financial Recommendation: No More Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Lump Sum Financial Support | 100000 | To renovate the house. |
Atam Pargas Social Welfare Council | Monthly Financial Support | 5000 | To support livelihood of the family @ Rs. 10,000/- per month from July, 2021 to November, 2021 & for the month of January, 2022 and then @ Rs. 5,000 per month from February, 2022 to June, 2022 & for the months of August & September 2022. |
Kisaan Ekta Group, Belgium | Lump Sum Financial Support | 50000 | General Support |
Malwa Public School, Ghagga, Patiala | Educational Support | 0 | Provide free education to the children of the family. |
Punjab Government | Employment Support | Family member employed by Punjab Government. | |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
The Brother Institution | Lump Sum Financial Support | 40000 | General Support |
Support Team:
Coordinator:Nidhan Singh Jaikhar, Principal, Sahibjada Ajit Singh Public School, Patiala, Punjab
Sponsor:Sher-E-Punjab Radio