Victim Details
Financial Recommendation: No Financial Support Required
Supported By:
The family conveyed that it received following support from different organisations/individuals:
Name of Organisation/Individual | Type of Support | Financial Aid | Remarks |
---|---|---|---|
Atam Pargas Social Welfare Council | Coordination & Moral Support | - | Allotted Coordinator and Support Team to meet basic needs of the family. |
Atam Pargas Social Welfare Council | Agricultural Support | - | Allotted agriculture scientist / progressive farmer or animal husbandry expert. |
Anonymous | Lump Sum Financial Support | 771000 | General Support |
Darshan Singh | Lump Sum Financial Support | 100000 | General Support |
Dheean Pukardian | Educational Support | 2000 | To the educational support of the child of the family @ Rs. 2000/- per month since July, 2021. |
MLA, Tungwali | Lump Sum Financial Support | 200000 | General Support |
Punjab Government | Lump Sum Financial Support | 500000 | General Support |
Sarbat Da Bhala Charitable trust | Monthly Financial Support | 2000 | To support the livelihood of the family @ Rs. 10000/- for September 2021 & Rs. 2000/- per month from December 2021 to till date. |
Shiromani Gurdwara Parbandhak Committee | Lump Sum Financial Support | 100000 | General Support |
Support Team:
Coordinator:Darbara Singh, Retd. AGM, OBC Bank, Bathinda, Punjab
Agriculture/ Animal Husbandry Expert(s):Dr. Jaswinder Singh, Principal Fruit Scientist, Punjab Agricultural University, Ludhiana, PUNJAB